Christmas Family Sleepwear Red Deers Print Trees Snowflake Two Pieces Pajamas Set
$32.99
${saveText.replace('{off_ratio}',
saveType == 'percent'
? data.off_ratio + '%'
: ` `
)}
`;
}()}
Color:
Red
${data.targetOption}
Size:
Mom S
${data.targetOption}
Quantity
Share the love
Free Shipping On Orders Over 69$ USD
Easy Returns - 30 Days Warranty
24 Hours Response (support@prettytag.com)
Secure payments
${function() {
const freeAmount = 69;
const totalPrice = +data.total_price;
const diffPrice = freeAmount - totalPrice;
if (diffPrice > 0) {
const text = "Buy {amount} more to enjoy FREE<\/span> Shipping";
return text.replace('{amount}', ` `);
} else {
return "Your order is free delivery";
}
}()}
Description
-
-
FABRIC & CARE
-
- Lining: Cotton Blend
Cares: Machine wash,do not dry clean-
-
DETAILS
-
-
-
H-line
-
Casual, Daily, Home
-
Regular
-
Slight Stretch
-
-
Round Neck
-
Snowflake, Deers, Trees
-
Regular
-
Long Sleeve
-
-
Red
-
Autumn, Winter
Kid |
||||||
Size(In) | Top Length | Bust | Sleeve Length | Pants Length | Waist | Hips |
2T | 15.35'' | 24.80'' | 11.61'' | 20.08" | 16.5-23.6'' | 25.59" |
3T | 16.14'' | 25.79'' | 12.40'' | 21.65" | 17.3-25.2'' | 26.77" |
4T | 16.93'' | 26.77'' | 13.19'' | 23.23" | 18.1-26.8'' | 27.95" |
5T | 17.72'' | 27.76'' | 13.98'' | 24.80" | 18.9-28.3'' | 29.53" |
6T | 18.50'' | 28.74'' | 14.76'' | 26.38" | 19.7-29.9'' | 30.71" |
8T | 20.08" | 30.71" | 16.34" | 29.53" | 20.9-31.9 | 32.68" |
10T | 21.65" | 32.68" | 17.91" | 32.68" | 22.0-33.9 | 34.65" |
12T | 23.23" | 34.65" | 19.49" | 35.83" | 23.2-35.8" | 36.61" |
14T | 24.80" | 36.22" | 21.06" | 38.98" | 24.4-37.8" | 38.58" |
Mom |
||||||
Size(In) | Bust | Top Length | Sleeve Length | Pants Length | Hips | Waist |
S | 37.8" | 25.2" | 22.4" | 39.8" | 41.3" | 25.2-39.4'' |
M | 39.8" | 26.0" | 22.8" | 40.6" | 43.3" | 26.8-41.3'' |
L | 41.7" | 26.8" | 23.2" | 41.3" | 45.3" | 28.3-43.3'' |
XL | 43.7" | 27.6" | 23.6" | 42.1" | 47.2" | 29.9-45.3'' |
2XL | 45.7" | 28.3" | 24.0" | 42.9" | 49.2" | 31.5-47.2'' |
3XL | 47.6" | 29.1" | 24.4" | 43.7" | 51.2" | 33.1-49.2" |
Dad |
||||||
Size(In) | Bust | Top Length | Sleeve Length | Pants Length | Hips | Waist |
S | 40.6" | 27.6" | 24.4" | 41.3" | 42.9" | 26.8-41.3" |
M | 42.5" | 28.3" | 24.8" | 42.1" | 44.9" | 28.3-43.3" |
L | 44.5" | 29.1" | 25.2" | 42.9" | 46.9" | 29.9-45.3" |
XL | 46.5" | 29.9" | 25.6" | 43.7" | 48.8" | 31.5-47.2" |
2XL | 48.4" | 30.7" | 26.0" | 44.5" | 50.8" | 33.1-49.2" |
3XL | 50.4" | 31.5" | 26.4" | 45.3" | 52.8" | 34.6-51.2" |
Baby |
||||
Size(In) | Bust | Top Length | Sleeve Length | Hips |
3M | 20.5" | 20.9" | 10.1" | 22.8" |
6M | 21.1" | 22.0" | 10.4" | 23.4" |
9M | 21.7" | 23.2" | 10.6" | 24.0" |
12M | 22.4" | 25.0" | 11.2" | 24.6" |
18M | 23.2" | 26.8" | 11.8" | 25.4" |
-
-
TIPS
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement. The product does not include any accessories in the picture.
-
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
The review would not show in product details on storefront since it does not support to.