Christmas Family Sleepwear Little Deers Letters Print Two Pieces Pajamas Set
$38.99
${saveText.replace('{off_ratio}',
saveType == 'percent'
? data.off_ratio + '%'
: ` `
)}
`;
}()}
Color:
Red
${data.targetOption}
Size:
Dad S
${data.targetOption}
Quantity
Share the love
Free Shipping On Orders Over 69$ USD
Easy Returns - 30 Days Warranty
24 Hours Response (support@prettytag.com)
Secure payments
${function() {
const freeAmount = 69;
const totalPrice = +data.total_price;
const diffPrice = freeAmount - totalPrice;
if (diffPrice > 0) {
const text = "Buy {amount} more to enjoy FREE<\/span> Shipping";
return text.replace('{amount}', ` `);
} else {
return "Your order is free delivery";
}
}()}
Description
-
-
FABRIC & CARE
-
- Lining: Cotton Blend
Cares: Machine wash,do not dry clean-
-
DETAILS
-
-
-
H-line
-
Casual, Daily, Home
-
Regular
-
Slight Stretch
-
-
Round Neck
-
Letters, Deers
-
Regular
-
Long Sleeve
-
-
Red
-
Autumn, Winter
Kids |
||||||
Size(In) | Top Length | Bust | Sleeve Length | Pants Length | Waist | Hips |
80(2T) | 15.35'' | 24.80'' | 11.61'' | 20.08" | 16.5-23.6'' | 25.59" |
90(3T) | 16.14'' | 25.79'' | 12.40'' | 21.65" | 17.3-25.2'' | 26.77" |
100(4T) | 16.93'' | 26.77'' | 13.19'' | 23.23" | 18.1-26.8'' | 27.95" |
110(5T) | 17.72'' | 27.76'' | 13.98'' | 24.80" | 18.9-28.3'' | 29.53" |
120(6T) | 18.50'' | 28.74'' | 14.76'' | 26.38" | 19.7-29.9'' | 30.71" |
130(8T) | 20.08" | 30.71" | 16.34" | 29.53" | 20.9-31.9 | 32.68" |
140(10T) | 21.65" | 32.68" | 17.91" | 32.68" | 22.0-33.9 | 34.65" |
150(12T) | 23.23" | 34.65" | 19.49" | 35.83" | 23.2-35.8" | 36.61" |
160(14T) | 24.80" | 36.22" | 21.06" | 38.98" | 24.4-37.8" | 38.58" |
Men |
||||||
Size(In) | Top Length | Bust | Sleeve Length | Pants Length | Waist | Hips |
S | 27.56" | 41.73'' | 24.01'' | 40.55'' | 26.8-40.9" | 42.52'' |
M | 28.35" | 44.09'' | 24.41'' | 41.34'' | 28.3-43.3" | 44.88'' |
L | 29.13" | 46.46'' | 24.80'' | 42.13'' | 29.9-45.7 | 47.24'' |
XL | 29.92" | 48.82'' | 25.20'' | 42.91'' | 31.4-48.0" | 49.61'' |
2XL | 30.71" | 51.18'' | 25.59'' | 43.31'' | 33.1-50.4" | 51.97'' |
3XL | 31.50" | 53.54" | 25.98" | 44.49" | 34.6-56.8" | 54.33" |
4XL | 32.28" | 55.91" | 26.38" | 45.28" | 36.2-55.1" | 56.69" |
Women |
||||||
Size(In) | Top Length | Bust | Sleeve Length | Pants Length | Waist | Hips |
S | 25.19" | 38.19'' | 22.24'' | 39.4" | 25.2-39.8" | 40.2" |
M | 25.98" | 40.16'' | 22.64'' | 40.2" | 26.8-41.7" | 42.1" |
L | 26.77" | 42.13'' | 23.03'' | 40.9" | 28.3-43.7" | 44.1" |
XL | 27.56" | 44.09'' | 23.43'' | 41.7" | 29.9-45.7" | 46.1" |
2XL | 28.35" | 46.06'' | 23.82'' | 42.5" | 31.5-47.6" | 48.0" |
3XL | 29.13" | 48.03" | 24.21" | 43.3" | 33.1-49.6" | 50.0" |
4XL | 29.92" | 50.0" | 24.61" | 44.1" | 34.6-51.6" | 52.0" |
Baby |
|||
Size(In) | Top Length | Bust | Sleeve Length |
60(3-6M) | 22.0" | 20.9" | 10.1" |
65(6-9M) | 23.6" | 21.5" | 10.4" |
70(9-12M) | 25.2" | 22.0" | 10.6" |
75(12-18M) | 26.8" | 22.8" | 11.2" |
-
-
TIPS
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement. The product does not include any accessories in the picture.
-
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
The review would not show in product details on storefront since it does not support to.